Project

General

Profile

Recommended Sampling Rate and Bitrate Combinations for AAC codec

This table is from the documentation included in the FDK AAC library source code.

Audio Object Type Bit Rate Range
[bit/s]
Supported Sampling Rates
[kHz]
Recommended Sampling Rate
[kHz]
Number of
Channels
HE-AAC v2
(AAC LC + SBR + PS)
8000 - 11999 22.05, 24.00 24.00 2
12000 - 17999 32.00 32.00 2
18000 - 39999 32.00, 44.10, 48.00 44.10 2
40000 - 56000 32.00, 44.10, 48.00 48.00 2
HE-AAC
(AAC LC + SBR)
8000 - 11999 22.05, 24.00 24.00 1
12000 - 17999 32.00 32.00 1
18000 - 39999 32.00, 44.10, 48.00 44.10 1
40000 - 56000 32.00, 44.10, 48.00 48.00 1
16000 - 27999 32.00, 44.10, 48.00 32.00 2
28000 - 63999 32.00, 44.10, 48.00 44.10 2
64000 - 128000 32.00, 44.10, 48.00 48.00 2
AAC LC 8000 - 15999 11.025, 12.00, 16.00 12.00 1
16000 - 23999 16.00 16.00 1
24000 - 31999 16.00, 22.05, 24.00 24.00 1
32000 - 55999 32.00 32.00 1
56000 - 160000 32.00, 44.10, 48.00 44.10 1
160001 - 288000 48.00 48.00 1
AAC LC 16000 - 23999 11.025, 12.00, 16.00 12.00 2
24000 - 31999 16.00 16.00 2
32000 - 39999 16.00, 22.05, 24.00 22.05 2
40000 - 95999 32.00 32.00 2
96000 - 111999 32.00, 44.10, 48.00 32.00 2
112000 - 320001 32.00, 44.10, 48.00 44.10 2
320002 - 576000 48.00 48.00 2

Add picture from clipboard (Maximum size: 742 MB)